Major Employers
St. Tammany’s top employers, including establishments with 100 or more employees and excluding government, restaurant, and retail establishments are reflected in the visual below. This information is current as of 2024.
Company | Employees | Location | Industry |
---|---|---|---|
St. Tammany Health System | 1520 | Covington | Healthcare |
Slidell Memorial Hospital | 1096 | Slidell | Healthcare |
Ochsner Health System | 985 | Slidell | Healthcare |
Chevron USA | 600 | Covington | Energy/Oil/Gas |
Rotolo Consultants (RCI) | 548 | Slidell | Professional, Technical, and Scientific Services |
Gilsbar | 454 | Covington | Insurance Agencies and Brokerages |
Textron Marine & Land Systems | 450 | Slidell | Manufacturing |
Associated Wholesale Grocers | 380 | Pearl River | Distribution and Logistics |
POOLCORP | 375 | Covington | Distribution and Logistics |
Globalstar | 344 | Covington | Satellite Telecommunications |
Tulane National Primate Research Center | 320 | Covington | Biotechnology Research and Development |
Rooms to Go Distribution Center | 309 | Pearl River | Distribution and Logistics |
Diversified Food & Seasonings | 301 | Madisonville | Food Manufacturing |
Loop, LLC | 240 | Covington | Professional, Technical, and Scientific Services |
Netchex | 225 | Covington | Finance and Insurance |
Florida Marine Transporters | 224 | Mandeville | Transportation and Warehousing |
Avala | 200 | Covington | Healthcare |
J.M. Smuckers Distribution Center | 200 | Lacombe | Distribution and Logistics |
MECO | 185 | Mandeville | Manufacturing |
C-Innovation | 181 | Mandeville | Energy/Oil/Gas |
Stirling Properties | 180 | Covington | Real Estate Brokerage |
Hornbeck Offshore Services | 141 | Covington | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing |
Louisiana Organ Procurement Agency | 120 | Covington | Healthcare |
Zen Noh Grain Corporation | 92 | Covington | Distribution and Logistics/Wholesale |
Weeks Marine | 60 | Covington | Transportation and Warehousing |
Rain CII Carbon | 52 | Mandeville | Energy/Oil/Gas |
Sources: St. Tammany Corp.; ReferenceUSA; New Orleans CityBusiness Book of Lists
Note: Employee counts are estimates of full-time employees. This information is deemed to be accurate but has not been verified by St. Tammany Economic Development Corporation in all cases. Governmental offices, schools and school boards, law enforcement entities, fire departments, retailers, and restaurants have not been included on this list.